Advantage Drills Incorperated. Drill bits and cutting tools

Also Distributor for
Drill bits by Sutton ToolSutton Tool

Advantage Drills Incorporated
Phone: 407-478-BITS (2487)
Fax: 407-678-7414
sales@advantagedrills.com
Over 31 Years
Manufacturing and Distributing
Quality Drill Bits
and all Cutting Tools.
World Wide.

An ISO 9001:2008 Registered Company, USA

Search Engine
drill bits, cobalt,carbide,woodworking,masonry,tile,stone,concrete drill bits
HomeLinks

If it's Manufactured, We'll Have it, or Manufacture it for you!   All Tooling : AMERICAN MANUFACTURED, MADE IN USA !
Custom and Standard Quality American Manufactured Tooling, for all Applications Large or Small. Specialists for Specific Needs and Tooling.



Hss drill bits,M-1,M-2 and all other steel cuttng tools

end mills carbide,cobalt Hss

HSS Twist Drills
(m-1,m-2,m-7)
all metal working Tooling
Micro, Metric, Fractional,
number, letter
tapered, extra long,
over sized,
All Metal Working Tooling

and custom needs



Cobalt
/Carbide
Drills and Tooling.
micro, Letter, Number,
Fractional, Metric, specials

carbide and cobalt drilla and cutting tools


Reamers

Core Drills,
Counter Sinks
custom needs

 

 

Annular Cutters



Diamond
Drill Bits
Glass Porcelain
Ceramic

Cores- Drills -router-jig-finishing Tooling


 
 Glass Porcelain
Ceramic, Tile
 Custom design mfg specials. Metal bonded,
plated braze bonded




Diamond Drill
Carbon Composite
Stone Cutting Tooling
micro, core, router, pads,
disks, cnc, pcd,
plated, brazed,
metal bond routers
finger bits, drums.

 
 
 



Pneumatic
Hydraulic


 

 
 

 


Electric
Drills


Drill Motors
And Accessories


Magnetic protable drill machines
Portable Magnetic


Portable Magnetic


Masonry

sds, spline, A & B taper,
extra long
custom designed



Concrete
 
Carbide tip Masonry,concrete core drills
 Drills SDS,
A&B Taper, Spline, Standard, Ratio.
custom designed

Diamond Cores
wet & dry
saw blades
core rigs
Diamond core drills  wet and dryDiamond concrete,asphault, and masonry blades
 

Hurricane Anchor Drills


Fusebar Reamers


Fiberglass, Plastics

Wood Working
Drills -Tooling

step drills
plexi point
counter bore
plug cutter
Cutting tools for all woodworkingCarbide and Hss Router bits for all applications



Tenon cutters

Tenon cutters all sizes



Brad Points

Brad Point  bits forll woo,d fiberglass,Composite,
 

Wood Augers Treated Timbers
sea walls
log home const
glulam
epee, Brazilian Wood
bridge construction.
carbide tip wood augers for treated timbers

Timber Drills
Counter Bores
Counter Sinks
utility poles
Fiberglass poles
R/R ties
wood core
special mfg needs

Carbide tip timber counter bores and auger
 

Shipping Information


Maintenance Welding

Alloyed. Cast Iron,
Aluminum, Steel
Brass, High Strength
maintenance welding alloy


Fractional-Decimal Convergence Chart

HSS & Cobalt Special Pricing 

Drill Feed and Speed Chart

American workers With American Skills For Today's World! Lets try to Build a Better Economy and World for tomorrow-Together!




Link to The Industrial Resource Network





 Advantage Drills Inc. USA ,Fraction and decimal chart for drilling all materials Advantage Drills Inc.

Convert Fractions to Decimals and Millimeters

1 INCH = 25.4 MM EXACTLY

To convert fractions to decimals multiply by .039375

FractionDecimalMMFractionDecimalMMFractionDecimalMM
1/640.01560.39691 1/641.015625.79692 1/642.015651.1969
1/320.03130.79381 1/321.031326.19382 1/322.031351.5938
3/640.04691.19061 3/641.046926.59062 3/642.046951.9906
1/160.06251.58751 1/161.062526.98752 1/162.062552.3875
5/640.07811.98441 5/641.078127.38442 5/642.078152.7844
3/320.09382.38131 3/321.093827.78132 3/322.093853.1813
7/640.10942.77811 7/641.109428.17812 7/642.109453.5781
1/8 0.12503.17501 1/8 1.125028.57502 1/8 2.125053.9750
9/640.14063.57191 9/641.140628.97192 9/642.140654.3719
5/320.15633.96881 5/321.156329.36882 5/322.156354.7688
11/640.17194.36561 11/641.171929.76562 11/642.171955.1656
3/160.18754.76251 3/161.187530.16252 3/162.187555.5625
13/640.20315.15941 13/641.203130.55942 13/642.203155.9594
7/320.21885.55631 7/321.218830.95632 7/322.218856.3563
15/640.23445.95311 15/641.234431.35312 15/642.234456.7531
1/4 0.25006.35001 1/4 1.250031.75002 1/4 2.250057.1500
17/640.26566.74691 17/641.265632.14692 17/642.265657.5469
9/320.28137.14381 9/321.281332.54382 9/322.281357.9438
19/640.29697.54061 19/641.296932.94062 19/642.296958.3406
5/160.31257.93751 5/161.312533.33752 5/162.312558.7375
21/640.32818.33441 21/641.328133.73442 21/642.328159.1344
11/320.34388.73131 11/321.343834.13132 11/322.343859.5313
23/640.35949.12811 23/641.359434.52812 23/642.359459.9281
3/8 0.37509.52501 3/8 1.375034.92502 3/8 2.375060.3250
25/640.39069.92191 25/641.390635.32192 25/642.390660.7219
13/320.406310.31881 13/321.406335.71882 13/322.406361.1188
27/640.421910.71561 27/641.421936.11562 27/642.421961.5156
7/160.437511.11251 7/161.437536.51252 7/162.437561.9125
29/640.453111.50941 29/641.453136.90942 29/642.453162.3094
15/320.468811.90631 15/321.468837.30632 15/322.468862.7063
31/640.484412.30311 31/641.484437.70312 31/642.484463.1031
1/2 0.500012.70001 1/2 1.500038.10002 1/2 2.500063.5000
33/640.515613.09691 33/641.515638.49692 33/642.515663.8969
17/320.531313.49381 17/321.531338.89382 17/322.531364.2938
35/640.546913.89061 35/641.546939.29062 35/642.546964.6906
9/160.562514.28751 9/161.562539.68752 9/162.562565.0875
37/640.578114.68441 37/641.578140.08442 37/642.578165.4844
19/320.593815.08131 19/321.593840.48132 19/322.593865.8813
39/640.609415.47811 39/641.609440.87812 39/642.609466.2781
5/8 0.625015.87501 5/8 1.625041.27502 5/8 2.625066.6750
41/640.640616.27191 41/641.640641.67192 41/642.640667.0719
21/320.656316.66881 21/321.656342.06882 21/322.656367.4688
43/640.671917.06561 43/641.671942.46562 43/642.671967.8656
11/160.687517.46251 11/161.687542.86252 11/162.687568.2625
45/640.703117.85941 45/641.703143.25942 45/642.703168.6594
23/320.718818.25631 23/321.718843.65632 23/322.718869.0563
47/640.734418.65311 47/641.734444.05312 47/642.734469.4531
3/4 0.750019.05001 3/4 1.750044.45002 3/4 2.750069.8500
49/640.765619.44691 49/641.765644.84692 49/642.765670.2469
25/320.781319.84381 25/321.781345.24382 25/322.781370.6438
51/640.796920.24061 51/641.796945.64062 51/642.796971.0406
13/160.812520.63751 13/161.812546.03752 13/162.812571.4375
53/640.828121.03441 53/641.828146.43442 53/642.828171.8344
27/320.843821.43131 27/321.843846.83132 27/322.843872.2313
55/640.859421.82811 55/641.859447.22812 55/642.859472.6281
7/8 0.875022.22501 7/8 1.875047.62502 7/8 2.875073.0250
57/640.890622.62191 57/641.890648.02192 57/642.890673.4219
29/320.906323.01881 29/321.906348.41882 29/322.906373.8188
59/640.921923.41561 59/641.921948.81562 59/642.921974.2156
15/160.937523.81251 15/161.937549.21252 15/162.937574.6125
61/640.953124.20941 61/641.953149.60942 61/642.953175.0094
31/320.968824.60631 31/321.968850.00632 31/322.968875.4063
63/640.984425.00311 63/641.984450.40312 63/642.984475.8031
1 1.000025.40002 2.000050.80003 3.000076.2000
 
© ©1990, 2013,Advantage Drills, Inc.
Warranties and Policies